March 2024 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.maradnu Premium MemberMarch 19, 2024, 1:40 am3448/344999.97%44.7 sec.290 pts.999802
2.didit Premium MemberMarch 18, 2024, 4:42 pm2574/268495.9%49.8 sec.289.8 pts.746003
3.kb83March 18, 2024, 11:49 pm2407/252595.33%29.7 sec.286 pts.688361
4.crackerMarch 19, 2024, 1:11 am1842/192795.59%36.6 sec.287 pts.528590
5.judy100March 18, 2024, 6:13 pm1834/1834100%92 sec.283 pts.519008
6.ecottontailMarch 18, 2024, 9:48 pm1646/1646100%33.8 sec.291.9 pts.480542
7.nelnose Premium MemberMarch 19, 2024, 1:39 am1718/1718100%150 sec.273.5 pts.469931
8.opallady Premium MemberMarch 18, 2024, 7:32 pm1568/1568100%38.3 sec.287.2 pts.450285
9.montybMarch 19, 2024, 12:01 am1323/1323100%93.6 sec.283.1 pts.374552
10.patsy86 Premium MemberMarch 18, 2024, 11:49 pm1139/117996.61%34.2 sec.286.8 pts.326626
11.MelindaCodeMarch 18, 2024, 2:21 pm1107/134082.61%102.3 sec.288.1 pts.318930
12.Big GameMarch 19, 2024, 1:40 am1167/144480.82%139.8 sec.270.3 pts.315440
13.TrafficJamMarch 18, 2024, 7:21 pm1097/118592.57%72.4 sec.281.2 pts.308501
14.highbrowMarch 19, 2024, 12:53 am1109/133782.95%71.3 sec.274.9 pts.304916
15.badbobMarch 18, 2024, 8:44 am990/990100%74.6 sec.285.7 pts.282874
16.beesMarch 18, 2024, 9:37 pm1039/112292.6%1548.2 sec.256.2 pts.266181
17.glassguyMarch 18, 2024, 6:40 pm913/92598.7%101.6 sec.279.7 pts.255360
18.samkammMarch 18, 2024, 8:07 pm881/91296.6%87 sec.286.4 pts.252345
19.OKcomputerMarch 18, 2024, 8:06 pm834/90292.46%52.9 sec.285.4 pts.237996
20.joooohnnyMarch 18, 2024, 10:29 pm859/111277.25%22.8 sec.275.7 pts.236833
21.nanrichMarch 18, 2024, 2:59 pm818/818100%22.8 sec.288.8 pts.236244
22.Elephino Premium MemberMarch 19, 2024, 12:08 am766/81993.53%35.2 sec.289.2 pts.221528
23.letfreedomring Premium MemberMarch 18, 2024, 9:35 am763/763100%43.6 sec.283.1 pts.215999
24.Codepig127 Premium MemberMarch 18, 2024, 11:00 pm724/72899.45%117 sec.282.6 pts.204602
25.xeniaMarch 15, 2024, 9:59 pm694/71896.66%29.6 sec.290.3 pts.201498
26.LLapp Premium MemberMarch 18, 2024, 10:29 pm712/81287.68%30.1 sec.282.8 pts.201331
27.WhyteChedda1415March 18, 2024, 1:42 pm662/70893.5%18 sec.298.4 pts.197538
28.oddcoupleMarch 18, 2024, 5:44 pm659/67597.63%41.4 sec.294.3 pts.193926
29.DrCryptell Premium MemberMarch 18, 2024, 7:06 am689/689100%145.1 sec.274.1 pts.188879
30.Ian123March 18, 2024, 2:03 pm635/635100%63.6 sec.288 pts.182904
31.shriyapMarch 16, 2024, 1:44 pm559/60592.4%33.8 sec.288.6 pts.161326
32.saipanwriterMarch 18, 2024, 4:39 am535/53799.63%64.4 sec.294.2 pts.157384
33.brainstormMarch 18, 2024, 1:04 pm540/54199.82%104.3 sec.282.9 pts.152745
34.triple_cautionMarch 13, 2024, 7:20 pm552/92659.61%21.3 sec.268 pts.147958
35.PenguinKingMarch 18, 2024, 11:11 pm561/111150.5%34.8 sec.259.8 pts.145757
36.figmoMarch 18, 2024, 10:33 pm498/54291.88%33.1 sec.288 pts.143436
37.vintage38March 18, 2024, 4:34 pm497/52195.39%57.3 sec.282.2 pts.140239
38.ptrushkaMarch 18, 2024, 10:10 pm504/58486.3%79.7 sec.276.2 pts.139194
39.camcamcamMarch 16, 2024, 12:00 am478/48299.17%51.9 sec.287.9 pts.137626
40.gavinlMarch 19, 2024, 12:41 am450/450100%30.1 sec.295.6 pts.133001
41.FudiMarch 12, 2024, 12:53 pm457/56580.88%34.3 sec.287.9 pts.131587
42.LaproniteMarch 18, 2024, 8:16 pm441/49489.27%35.5 sec.281.8 pts.124254
43.TheAwesomeFishMarch 17, 2024, 8:00 pm420/420100%47.2 sec.294.6 pts.123736
44.DanielCaiMarch 5, 2024, 11:59 pm438/438100%68.3 sec.281.7 pts.123384
45.momn8rMarch 18, 2024, 8:40 pm410/410100%49.9 sec.295.7 pts.121220
46.watermelondestroyerMarch 18, 2024, 4:47 pm415/54975.59%22.2 sec.289.3 pts.120077
47.ShakesphereMarch 16, 2024, 9:24 pm450/84653.19%27.4 sec.264 pts.118809
48.yamaiMarch 16, 2024, 7:11 pm426/56575.4%16.2 sec.276.1 pts.117621
49.kitchenwitchMarch 18, 2024, 10:43 pm424/43597.47%85.7 sec.276.1 pts.117056
50.dmford60March 18, 2024, 6:57 pm403/40499.75%71.7 sec.280.9 pts.113214
51.PenguinzForeverMarch 16, 2024, 1:05 am394/43390.99%18.9 sec.285 pts.112299
52.KhanMarch 17, 2024, 8:41 am423/48786.86%202.9 sec.258.6 pts.109372
53.plutoMarch 8, 2024, 2:32 pm414/91745.15%17.3 sec.258 pts.106795
54.gcconureMarch 14, 2024, 4:18 am378/38199.21%105.7 sec.281.6 pts.106449
55.JaceyJaceMarch 18, 2024, 3:39 pm385/44586.52%178.2 sec.268.4 pts.103348
56.lspiegelMarch 18, 2024, 3:57 pm373/38197.9%161.1 sec.271.1 pts.101106
57.perpuzzledMarch 15, 2024, 2:42 pm368/44981.96%54.8 sec.274.1 pts.100884
58.GetVroomedMarch 18, 2024, 7:56 pm368/48975.26%35 sec.268.5 pts.98800
59.n-j-bMarch 18, 2024, 11:36 pm359/54865.51%8.5 sec.271.4 pts.97448
60.TPITTMAN44March 18, 2024, 5:29 pm342/43578.62%60.3 sec.278.1 pts.95121
61.T2Knors37March 18, 2024, 10:45 pm345/67451.19%28.2 sec.264 pts.91088
62.Integral67March 19, 2024, 1:33 am334/45074.22%19.3 sec.270.8 pts.90437
63.rasburyMarch 18, 2024, 7:57 pm322/35590.7%42.1 sec.280 pts.90156
64.donut870March 18, 2024, 4:00 pm339/46872.44%35.8 sec.261.4 pts.88618
65.RedEnochMarch 16, 2024, 12:32 pm306/31098.71%75.8 sec.289.4 pts.88558
66.TexGatorMarch 18, 2024, 9:34 pm312/312100%115.5 sec.275 pts.85807
67.RunemasterMarch 19, 2024, 12:15 am313/313100%95.4 sec.269.8 pts.84432
68.BirdyBirdyBirdyBirdMarch 18, 2024, 4:00 pm287/28999.31%35.2 sec.290.6 pts.83397
69.averydumbpersonMarch 13, 2024, 10:41 pm305/38679.02%87.4 sec.266.8 pts.81375
70.DefyScienceMarch 18, 2024, 4:54 pm305/43769.79%25.9 sec.263.8 pts.80455
71.EurekaMarch 18, 2024, 5:38 pm275/275100%57.2 sec.290 pts.79763
72.OldManInNNVMarch 18, 2024, 4:11 pm285/36877.45%48.8 sec.278.3 pts.79305
73.jgl_45March 16, 2024, 2:03 pm284/37875.13%15.1 sec.278 pts.78963
74.AnotherPenguinMarch 18, 2024, 11:26 pm260/27195.94%21.1 sec.297.2 pts.77284
75.hrossa Premium MemberMarch 19, 2024, 12:37 am270/27996.77%75 sec.283.8 pts.76619
76.theCryptogrammerMarch 14, 2024, 1:13 pm258/26995.91%30 sec.294 pts.75853
77.aaaaaaMarch 19, 2024, 1:26 am286/68142%24.7 sec.260.3 pts.74451
78.GoldenpiggMarch 18, 2024, 9:07 pm268/39068.72%27.8 sec.276.5 pts.74098
79.odinthunderMarch 18, 2024, 7:54 pm286/37676.06%72.2 sec.257.9 pts.73757
80.318WOZ Premium MemberMarch 19, 2024, 1:13 am237/237100%33.8 sec.297.1 pts.70413
81.aristo-grinderMarch 17, 2024, 12:37 am261/34176.54%26.7 sec.269.3 pts.70282
82.sharileeMarch 15, 2024, 2:27 am258/26198.85%163.5 sec.271.8 pts.70137
83.ezowspeedMarch 14, 2024, 1:16 pm246/32974.77%13.7 sec.267.4 pts.65783
84.rsmcclainMarch 18, 2024, 3:30 pm225/24791.09%58.8 sec.288.5 pts.64907
85.Cathypig05March 15, 2024, 9:22 am240/59140.61%52.2 sec.259.6 pts.62309
86.GAMEONXMarch 18, 2024, 3:30 pm229/33368.77%24.8 sec.259.4 pts.59408
87.mispellerMarch 18, 2024, 9:06 pm199/199100%100.8 sec.295.6 pts.58825
88.HennyMarch 17, 2024, 8:44 am201/21294.81%59.6 sec.291.2 pts.58525
89.I LOVE AMIRMarch 3, 2024, 11:07 pm211/27776.17%12.3 sec.268.4 pts.56629
90.ToeprintMarch 16, 2024, 11:53 pm186/186100%22.3 sec.294.3 pts.54732
91.Bob 4407March 18, 2024, 9:54 pm226/40256.22%143.4 sec.240.5 pts.54349
92.supersofMarch 18, 2024, 11:07 pm201/21095.71%146.6 sec.269.9 pts.54254
93.viktoriaMarch 18, 2024, 12:31 pm193/30064.33%50 sec.275.7 pts.53212
94.s027111March 18, 2024, 9:24 pm200/43346.19%103.5 sec.260.7 pts.52138
95.doatedMarch 14, 2024, 7:45 pm195/22287.84%103.8 sec.264.6 pts.51599
96.masterkiteMarch 18, 2024, 11:13 am210/129616.2%30 sec.245.3 pts.51516
97.mason #1 code teamMarch 18, 2024, 10:01 pm175/17798.87%17 sec.293.3 pts.51336
98.wkjhaflshfksMarch 15, 2024, 10:20 pm176/18097.78%32 sec.288.3 pts.50741
99.logic1973March 12, 2024, 6:42 am187/25673.05%64.2 sec.265.6 pts.49667
100.Generic_Name_3141March 18, 2024, 10:39 am188/46140.78%34.8 sec.254.7 pts.47880

* Contest began 12:01am EST, 1 March 2024.