Cryptograms.org Hall of Fame
A list of our all-time highest-ranked, competitive players. Points are awarded to registered players based on the difficulty of each puzzle and how quickly it is solved. Do you think you have what it takes to make it to our hall of fame? All you need to do is register a free account and then login to start earning points. Good luck!Are you on our Hall of Fame? If so, why not share it with the world on your blog or home page?
| # | Player | Last Game | Played | Solved | Rate | Total Pts |
| 1. | cknapp329 | May 11, 2013, 10:19 am | 423076 | 401103 | 94.8% | 114124679 |
| 2. | bansaisequoia | May 23, 2013, 5:04 pm | 380711 | 351220 | 92.2% | 101283843 |
| 3. | gryhnd51 | May 23, 2013, 11:36 pm | 346070 | 328582 | 94.9% | 93973552 |
| 4. | countessofmontecrypto | July 29, 2012, 7:11 pm | 255536 | 255506 | 99.9% | 73162470 |
| 5. | Lily H | May 21, 2013, 12:33 am | 185270 | 184867 | 99.7% | 52960941 |
| 6. | nanrich | May 23, 2013, 10:08 pm | 165170 | 165162 | 99.9% | 48070717 |
| 7. | pootie49 | December 22, 2012, 3:54 pm | 153817 | 151330 | 98.3% | 43449704 |
| 8. | DMVJDCPA | May 23, 2013, 7:07 am | 137952 | 137917 | 99.9% | 39469458 |
| 9. | opallady | May 23, 2013, 11:18 pm | 137645 | 137528 | 99.9% | 39401359 |
| 10. | abra | May 24, 2013, 12:19 am | 98733 | 90273 | 91.4% | 25039960 |
| 11. | ferrym85 | May 23, 2013, 12:00 pm | 98140 | 82927 | 84.4% | 23309310 |
| 12. | Laura | April 24, 2010, 4:28 pm | 81196 | 81200 | 100% | 23240760 |
| 13. | kat | December 8, 2011, 2:41 pm | 79989 | 79923 | 99.9% | 22960862 |
| 14. | wordloon | May 23, 2013, 10:19 pm | 73755 | 73477 | 99.6% | 21067163 |
| 15. | Lurker | May 23, 2013, 11:49 am | 77171 | 73256 | 94.9% | 20886204 |
| 16. | maradnu | May 22, 2013, 1:51 pm | 72920 | 72895 | 99.9% | 20851776 |
| 17. | jimdgar | June 10, 2011, 8:49 pm | 72683 | 72614 | 99.9% | 20661908 |
| 18. | JCarlosCuevas | September 7, 2010, 7:28 pm | 79271 | 70104 | 88.4% | 19802149 |
| 19. | cd1218 | May 23, 2013, 10:08 pm | 68134 | 59978 | 88% | 16316442 |
| 20. | LiveLoveLaugh | October 8, 2012, 9:29 pm | 52488 | 52487 | 99.9% | 15047075 |
| 21. | pevans01 | April 15, 2013, 12:16 am | 61480 | 53941 | 87.7% | 14481351 |
| 22. | damsel22 | May 23, 2013, 6:57 pm | 49816 | 47483 | 95.3% | 13630366 |
| 23. | snappygranny | September 4, 2012, 12:18 am | 45648 | 45632 | 99.9% | 12842553 |
| 24. | Angie | August 7, 2011, 1:50 pm | 50769 | 46505 | 91.6% | 12767980 |
| 25. | patsy86 | May 22, 2013, 11:57 pm | 47000 | 43624 | 92.8% | 12400377 |
| 26. | rattletrap | July 14, 2011, 10:54 pm | 47818 | 42853 | 89.6% | 11801687 |
| 27. | swagata | May 23, 2013, 10:06 am | 41276 | 38245 | 92.6% | 10892031 |
| 28. | mikehallbackhoe | April 13, 2013, 11:48 am | 38149 | 37973 | 99.5% | 10668765 |
| 29. | sonofcarc | July 17, 2012, 10:00 am | 40889 | 37762 | 92.3% | 10647071 |
| 30. | 4pouncers | August 2, 2009, 6:58 am | 38001 | 37293 | 98.1% | 10473011 |
| 31. | nelnose | October 10, 2012, 11:48 pm | 38742 | 38604 | 99.6% | 10468685 |
| 32. | questionauthority | May 14, 2013, 7:06 pm | 42341 | 36527 | 86.2% | 9933171 |
| 33. | bvjoyce | May 23, 2013, 4:48 pm | 48316 | 36331 | 75.1% | 9845956 |
| 34. | priestp | May 23, 2013, 9:06 pm | 40036 | 34780 | 86.8% | 9788326 |
| 35. | digirl28 | January 8, 2013, 9:54 pm | 32952 | 32947 | 99.9% | 9503510 |
| 36. | naranja100 | January 31, 2012, 11:58 pm | 32687 | 32663 | 99.9% | 9306608 |
| 37. | Allen | May 23, 2013, 6:26 pm | 48429 | 34127 | 70.4% | 9182427 |
| 38. | judy100 | October 14, 2012, 12:51 pm | 39139 | 34585 | 88.3% | 9120304 |
| 39. | bmarko | October 17, 2011, 3:47 pm | 31642 | 31001 | 97.9% | 8642202 |
| 40. | nyjogger4e | May 23, 2013, 2:05 pm | 29488 | 29485 | 99.9% | 8391319 |
| 41. | debzhaus | April 11, 2013, 4:31 pm | 38252 | 29631 | 77.4% | 8391255 |
| 42. | lslee1954 | May 24, 2013, 12:03 am | 32264 | 32134 | 99.5% | 8339596 |
| 43. | defeaterdefeater | April 18, 2013, 1:23 am | 31264 | 28471 | 91% | 8302876 |
| 44. | puzzleme | May 24, 2013, 12:17 am | 29677 | 28704 | 96.7% | 8039855 |
| 45. | jbb33054 | May 10, 2013, 12:32 pm | 33112 | 29802 | 90% | 8001221 |
| 46. | Lacon | May 23, 2013, 10:56 am | 27037 | 27013 | 99.9% | 7675794 |
| 47. | figmo | May 23, 2013, 8:57 pm | 30434 | 27112 | 89% | 7646345 |
| 48. | pajarito7 | February 28, 2013, 10:58 pm | 25646 | 25646 | 100% | 7466120 |
| 49. | Kgun5 | May 23, 2013, 8:41 pm | 26075 | 25970 | 99.5% | 7440808 |
| 50. | michaelgeorge | January 5, 2013, 2:10 pm | 29683 | 25818 | 86.9% | 7043152 |
| 51. | beckylou | November 4, 2012, 7:15 pm | 34410 | 22054 | 64% | 6992348 |
| 52. | bassood | December 30, 2010, 8:37 pm | 25520 | 24615 | 96.4% | 6973330 |
| 53. | Altoid701 | December 29, 2012, 3:33 pm | 26110 | 23380 | 89.5% | 6672576 |
| 54. | sammi | July 31, 2009, 10:52 am | 23558 | 23498 | 99.7% | 6653335 |
| 55. | gsull424 | October 2, 2011, 10:10 am | 23352 | 23318 | 99.8% | 6598910 |
| 56. | 1ARE | March 21, 2009, 8:56 am | 27520 | 23533 | 85.5% | 6556650 |
| 57. | montyb | May 23, 2013, 9:42 pm | 24299 | 23703 | 97.5% | 6485670 |
| 58. | AdamTimz | May 23, 2013, 1:38 am | 22438 | 22108 | 98.5% | 6242585 |
| 59. | KennyG | April 11, 2012, 1:03 pm | 27245 | 22701 | 83.3% | 6182035 |
| 60. | fredsevent | May 22, 2013, 10:08 pm | 20896 | 20718 | 99.1% | 5932828 |
| 61. | chriscrojam | August 19, 2012, 8:42 pm | 20357 | 20310 | 99.7% | 5736022 |
| 62. | Gypsy | August 7, 2009, 2:15 am | 20561 | 20557 | 99.9% | 5683467 |
| 63. | anatolia | October 12, 2012, 11:35 pm | 19787 | 19758 | 99.8% | 5640039 |
| 64. | puffybob | May 12, 2013, 5:01 pm | 21446 | 19362 | 90.2% | 5481405 |
| 65. | Madbury | May 23, 2013, 9:18 pm | 20792 | 18747 | 90.1% | 5373359 |
| 66. | MSM | July 5, 2010, 10:24 am | 24406 | 19068 | 78.1% | 5315511 |
| 67. | assessor80 | September 26, 2009, 3:18 pm | 23128 | 19278 | 83.3% | 5250548 |
| 68. | wvwoman | May 24, 2013, 12:08 am | 20549 | 19396 | 94.3% | 5125457 |
| 69. | AlexLubet | July 29, 2009, 12:30 am | 20113 | 18458 | 91.7% | 5123265 |
| 70. | glucas1941 | October 3, 2011, 3:43 pm | 18586 | 18562 | 99.8% | 5051632 |
| 71. | locodad | May 23, 2013, 3:48 pm | 18644 | 18319 | 98.2% | 5038154 |
| 72. | gerrissister | May 18, 2013, 3:44 pm | 20567 | 18154 | 88.2% | 5008087 |
| 73. | cayot | May 7, 2013, 6:36 pm | 18049 | 18016 | 99.8% | 5005387 |
| 74. | shoeshoe | July 12, 2010, 5:58 am | 18624 | 18389 | 98.7% | 5000281 |
| 75. | smoochie222 | May 7, 2009, 6:42 pm | 17217 | 17214 | 99.9% | 4881654 |
| 76. | bomber | September 21, 2012, 8:59 pm | 17659 | 17640 | 99.8% | 4832939 |
| 77. | chopstix | May 23, 2013, 1:08 pm | 17702 | 17048 | 96.3% | 4813413 |
| 78. | zyorg | February 14, 2013, 6:38 pm | 16573 | 16569 | 99.9% | 4696871 |
| 79. | KarenMM@Hfx.Eastlink.Ca | November 5, 2011, 2:56 pm | 17314 | 16906 | 97.6% | 4691883 |
| 80. | peaceandluv87 | April 15, 2010, 12:50 am | 19881 | 16819 | 84.5% | 4687307 |
| 81. | layla | May 3, 2009, 1:01 pm | 25932 | 16265 | 62.7% | 4660166 |
| 82. | joma1944 | May 23, 2013, 11:33 pm | 17253 | 17001 | 98.5% | 4558087 |
| 83. | peterdry | May 19, 2013, 7:17 am | 17445 | 17189 | 98.5% | 4552790 |
| 84. | marcia_16695 | January 23, 2011, 11:24 am | 20784 | 17226 | 82.8% | 4536796 |
| 85. | Kate76 | June 17, 2009, 4:32 pm | 16815 | 15936 | 94.7% | 4463453 |
| 86. | brainstorm | May 12, 2013, 9:07 pm | 16590 | 16457 | 99.1% | 4455328 |
| 87. | joed | May 23, 2013, 1:58 pm | 15561 | 15431 | 99.1% | 4435823 |
| 88. | momof6 | November 10, 2010, 2:56 pm | 18149 | 16011 | 88.2% | 4423589 |
| 89. | susanj512 | June 5, 2009, 3:36 pm | 18872 | 16667 | 88.3% | 4399904 |
| 90. | traceyb | September 3, 2012, 8:43 am | 15710 | 15692 | 99.8% | 4394458 |
| 91. | alamodavey | May 13, 2013, 2:34 pm | 18094 | 15328 | 84.7% | 4201434 |
| 92. | ernests | September 21, 2012, 10:46 am | 15148 | 14754 | 97.3% | 4156379 |
| 93. | jtisak | May 11, 2013, 8:39 pm | 16478 | 14634 | 88.8% | 4127028 |
| 94. | Beagle | May 17, 2013, 6:11 pm | 14336 | 14298 | 99.7% | 4113839 |
| 95. | sandyb88 | May 22, 2013, 11:49 pm | 19128 | 15618 | 81.6% | 4089382 |
| 96. | silveryaspen | July 1, 2009, 12:39 pm | 17309 | 15072 | 87% | 4089017 |
| 97. | rage | September 18, 2012, 7:04 am | 14567 | 14296 | 98.1% | 4078144 |
| 98. | dgregory | April 16, 2010, 5:34 pm | 15061 | 14597 | 96.9% | 4016314 |
| 99. | WidowMaker | May 15, 2013, 7:51 am | 13910 | 13910 | 100% | 3940336 |
| 100. | claireann | November 3, 2010, 2:32 pm | 13575 | 13575 | 100% | 3857889 |
* Tracking began June 3, 2006.

















