May 2013 Competition - Success Rate Challenge
We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Cryptograms Hall of Fame!
Here are the latest results for this month's Success Rate Challenge.
Select which of May 2013's current competition rankings you'd like to view:
- High Score Competition
- Success Rate Competition
- Fastest Solver Competition
In the success-rate challenge, players compete to achieve the highest success-rate percentage for puzzles solved vs. puzzles played. Only players who are ranked in the top 50 of that month's high-score challenge are eligible for this contest. (Ties are broken by total accumulated points.)
| # | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | gryhnd51 | May 20, 2013, 1:19 am | 3299/3299 | 100% | 34.5 sec. | 297.3 pts. | 980997 |
| 2. | wordloon | May 20, 2013, 12:54 pm | 2970/2970 | 100% | 49.6 sec. | 290.9 pts. | 863981 |
| 3. | Kgun5 | May 20, 2013, 12:05 pm | 2094/2094 | 100% | 57.1 sec. | 288.8 pts. | 604801 |
| 4. | DMVJDCPA | May 20, 2013, 2:57 am | 1925/1925 | 100% | 50.8 sec. | 289.3 pts. | 556984 |
| 5. | Lily H | May 19, 2013, 4:46 pm | 1817/1817 | 100% | 41.0 sec. | 297.3 pts. | 540315 |
| 6. | opallady | May 19, 2013, 7:06 pm | 1253/1253 | 100% | 41.4 sec. | 294.2 pts. | 368691 |
| 7. | nyjogger4e | May 20, 2013, 11:34 am | 1080/1080 | 100% | 71.6 sec. | 286.9 pts. | 309912 |
| 8. | AdamTimz | May 20, 2013, 11:01 am | 707/707 | 100% | 95.4 sec. | 287.9 pts. | 203564 |
| 9. | Lacon | May 20, 2013, 10:51 am | 500/500 | 100% | 69.1 sec. | 283.8 pts. | 141915 |
| 10. | CarpeLanam | May 20, 2013, 1:15 am | 488/488 | 100% | 79.3 sec. | 290.3 pts. | 141691 |
| 11. | rotorguru | May 19, 2013, 8:29 pm | 394/394 | 100% | 31.1 sec. | 294.3 pts. | 115985 |
| 12. | CryptoB | May 19, 2013, 11:26 pm | 384/384 | 100% | 106.2 sec. | 283.3 pts. | 108796 |
| 13. | nanrich | May 20, 2013, 10:46 am | 333/333 | 100% | 31.0 sec. | 292.5 pts. | 97429 |
| 14. | joed | May 20, 2013, 1:02 pm | 1352/1353 | 99.92% | 60.5 sec. | 288.3 pts. | 389905 |
| 15. | Deatomization4thePeople | May 20, 2013, 1:01 pm | 2143/2145 | 99.9% | 29.4 sec. | 295.5 pts. | 633291 |
| 16. | jenandbrent | May 20, 2013, 1:02 pm | 842/843 | 99.88% | 91.8 sec. | 288.0 pts. | 242510 |
| 17. | katmadu | May 20, 2013, 12:49 am | 715/718 | 99.58% | 52.2 sec. | 295.2 pts. | 211120 |
| 18. | unicorn64 | May 18, 2013, 6:56 pm | 517/520 | 99.42% | 74.1 sec. | 284.3 pts. | 147019 |
| 19. | montyb | May 19, 2013, 11:03 pm | 697/705 | 98.86% | 165.2 sec. | 279.1 pts. | 194548 |
| 20. | puzzleme | May 20, 2013, 2:36 am | 2823/2865 | 98.53% | 66.4 sec. | 283.8 pts. | 801418 |
| 21. | jnoodles | May 20, 2013, 12:45 pm | 403/410 | 98.29% | 367.3 sec. | 258.5 pts. | 104176 |
| 22. | abracadebra | May 20, 2013, 11:41 am | 495/504 | 98.21% | 302.1 sec. | 250.0 pts. | 123796 |
| 23. | kimmie | May 20, 2013, 12:50 am | 918/935 | 98.18% | 104.8 sec. | 282.7 pts. | 259600 |
| 24. | maruskar | May 20, 2013, 12:30 pm | 1388/1415 | 98.09% | 199.6 sec. | 274.7 pts. | 381389 |
| 25. | ednak | May 20, 2013, 7:35 am | 455/466 | 97.63% | 186.4 sec. | 270.1 pts. | 122930 |
| 26. | m1j9s48 | May 19, 2013, 11:47 pm | 508/524 | 96.94% | 401.4 sec. | 246.2 pts. | 125092 |
| 27. | wobray | May 20, 2013, 4:13 am | 539/558 | 96.59% | 53.5 sec. | 294.2 pts. | 158616 |
| 28. | harmiger | May 20, 2013, 10:27 am | 578/601 | 96.17% | 142.7 sec. | 271.6 pts. | 156994 |
| 29. | damsel22 | May 20, 2013, 7:01 am | 1509/1578 | 95.62% | 36.3 sec. | 284.9 pts. | 430035 |
| 30. | wvwoman | May 20, 2013, 12:37 pm | 1399/1466 | 95.42% | 186.9 sec. | 271.3 pts. | 379554 |
| 31. | swagata | May 20, 2013, 10:02 am | 907/960 | 94.47% | 38.0 sec. | 283.0 pts. | 256690 |
| 32. | figmo | May 20, 2013, 11:09 am | 2452/2607 | 94.05% | 55.6 sec. | 286.2 pts. | 701966 |
| 33. | abra | May 20, 2013, 3:07 am | 2304/2461 | 93.62% | 67.6 sec. | 283.6 pts. | 653464 |
| 34. | bansaisequoia | May 20, 2013, 12:08 am | 1834/1972 | 93% | 19.2 sec. | 298.1 pts. | 546873 |
| 35. | cryptkeeper1 | May 19, 2013, 6:51 pm | 538/579 | 92.91% | 291.3 sec. | 246.3 pts. | 132561 |
| 36. | ferrym85 | May 20, 2013, 11:14 am | 600/652 | 92.02% | 26.1 sec. | 289.7 pts. | 173834 |
| 37. | chopstix | May 20, 2013, 1:02 pm | 1080/1178 | 91.68% | 52.8 sec. | 281.4 pts. | 303999 |
| 38. | pengiwengi | May 16, 2013, 5:22 pm | 660/721 | 91.53% | 32.5 sec. | 284.1 pts. | 187551 |
| 39. | kjmcaj | May 17, 2013, 4:04 pm | 504/555 | 90.81% | 108.3 sec. | 265.7 pts. | 133954 |
| 40. | priestp | May 19, 2013, 9:56 pm | 721/794 | 90.8% | 34.4 sec. | 287.1 pts. | 207053 |
| 41. | diamond | May 20, 2013, 10:31 am | 646/712 | 90.73% | 91.4 sec. | 276.6 pts. | 178737 |
| 42. | cd1218 | May 20, 2013, 11:51 am | 991/1101 | 90% | 75.1 sec. | 277.6 pts. | 275195 |
| 43. | mzaitchik | May 20, 2013, 12:45 pm | 767/898 | 85.41% | 80.1 sec. | 277.2 pts. | 212664 |
| 44. | Saturday | May 19, 2013, 9:54 pm | 445/539 | 82.56% | 128.9 sec. | 263.2 pts. | 117164 |
| 45. | fstop | May 20, 2013, 12:28 pm | 416/522 | 79.69% | 54.3 sec. | 265.2 pts. | 110337 |
| 46. | Caution | May 20, 2013, 12:10 pm | 407/516 | 78.87% | 34.6 sec. | 280.1 pts. | 114030 |
| 47. | LacrosseSticks | May 19, 2013, 11:38 pm | 454/599 | 75.79% | 48.1 sec. | 277.9 pts. | 126210 |
| 48. | Allen | May 20, 2013, 12:46 pm | 542/803 | 67.49% | 43.7 sec. | 262.9 pts. | 142529 |
| 49. | ctr1swusnret | May 20, 2013, 10:11 am | 998/1501 | 66.48% | 94.0 sec. | 260.8 pts. | 260300 |
| 50. | al34434 | May 19, 2013, 4:02 pm | 484/1460 | 33.15% | 95.9 sec. | 247.6 pts. | 119853 |
* Contest began 12:01am EST, 1 May 2013.

















